ftr - the future of travel First - Transforming travel
body
Timetable
  Timetables for Service Number: 4          Sunday.
FTR
Valid from: 01/02/2009          Valid to: 25/04/2009
Back to Index Monday to Friday Saturday Printer-friendly page

4: PUDSEY Waterloo- WHINMOOR ( FTR )
      Via Stanningley By-pass - Leeds - York Road

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Puds, Waterloo 0632070207320802 0832090209320954 10241054
Gamecock Inn 0645071507450815 0845091509451008 10381108
Copley Hill 0651072107510821 0851092109511016 10461116
Corn Exchange [K11] 0703073308030833 0903093310031028 10581128
St James Hospital 0708073808080838 0908093810081036 11061136
Coldcotes Circus 0712074208120842 0912094210121042 11121142
Seacroft Bus Station [A] 0721075108210851 0921095110211051 11211151
Whinmoor Shop Ctr 0728075808280858 0928095810281058 11281158

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Puds, Waterloo 11241154 1224125413241354 1424145415241554
Gamecock Inn 11381208 1238130813381408 1438150815381608
Copley Hill 11461216 1246131613461416 1446151615461616
Corn Exchange [K11] 11581228 1258132813581428 1458152815581628
St James Hospital 12061236 1306133614061436 1506153616061636
Coldcotes Circus 12121242 1312134214121442 1512154216121642
Seacroft Bus Station [A] 12211251 1321135114211451 1521155116211651
Whinmoor Shop Ctr 12281258 1328135814281458 1528155816281658

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Puds, Waterloo 1624165417241754 1824185419241954 20242054
Gamecock Inn 1638170817381808 1838190819382008 20382108
Copley Hill 1646171617461816 1846191619462016 20462116
Corn Exchange [K11] 1658172817581828 1858192819582028 20582128
St James Hospital 1706173618061836 1906193620062036 21062136
Coldcotes Circus 1712174218121842 1912194220122042 21122142
Seacroft Bus Station [A] 1721175118211851 1921195120212051 21212151
Whinmoor Shop Ctr 1728175818281858 1928195820282058 21282158

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH
Puds, Waterloo 21242154 222422442314
Gamecock Inn 21382208 223822582328
Copley Hill 21462216 224623062336
Corn Exchange [K11] 21582228 225823182348
St James Hospital 22062236 2306--------
Coldcotes Circus 22122242 2312--------
Seacroft Bus Station [A] 22212251 2321--------
Whinmoor Shop Ctr 22282258 2328--------

Notes:

ABH     

Also on Bank Holidays

Back to Index Monday to Friday Saturday Printer-friendly page

4: WHINMOOR - PUDSEY Waterloo ( FTR )
      Via York Road - Leeds - pass - Stanningley By

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Whinmoor Shop Ctr 0702073208020833 0903093310031033 11031133
Seacroft Bus Station [A] 0709073908090842 0912094210121042 11121142
Coldcotes Circus 0718074808180851 0921095110211051 11211151
St James Hospital 0722075208220857 0927095710271057 11271157
Boar Lane. [T6] 0730080008300907 0937100710371107 11371207
Copley Hill 0739080908390916 0946101610461116 11461216
Gamecock Inn 0745081508450924 0954102410541124 11541224
Puds, Waterloo 0758082808580939 1009103911091139 12091239

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Whinmoor Shop Ctr 12031233 1303133314031433 1503153316031633
Seacroft Bus Station [A] 12121242 1312134214121442 1512154216121642
Coldcotes Circus 12211251 1321135114211451 1521155116211651
St James Hospital 12271257 1327135714271457 1527155716271657
Boar Lane. [T6] 12371307 1337140714371507 1537160716371707
Copley Hill 12461316 1346141614461516 1546161616461716
Gamecock Inn 12541324 1354142414541524 1554162416541724
Puds, Waterloo 13091339 1409143915091539 1609163917091739

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:ABH ABH ABH ABH ABH ABH ABH ABH ABH ABH
Whinmoor Shop Ctr 1703173318031833 1903193320032033 21032133
Seacroft Bus Station [A] 1712174218121842 1912194220122042 21122142
Coldcotes Circus 1721175118211851 1921195120212051 21212151
St James Hospital 1727175718271857 1927195720272057 21272157
Boar Lane. [T6] 1737180718371907 1937200720372107 21372207
Copley Hill 1746181618461916 1946201620462116 21462216
Gamecock Inn 1754182418541924 1954202420542124 21542224
Puds, Waterloo 1809183919091939 2009203921092139 22092239

Notes:

ABH     

Also on Bank Holidays

Service No.: 4 4 4 4
Notes:ABH ABH ABH ABH
Whinmoor Shop Ctr 22032233 23032333
Seacroft Bus Station [A] 22122242 23122342
Coldcotes Circus 22212251 23212351
St James Hospital 22272257 23272357
Boar Lane. [T6] 22372307 23370005
Copley Hill 22462316 2346----
Gamecock Inn 22542324 2354----
Puds, Waterloo 23092339 0009----

Notes:

ABH     

Also on Bank Holidays

Back to Index Monday to Friday Saturday Printer-friendly page

 
body