ftr - the future of travel First - Transforming travel
body
Timetable
  Timetables for Service Number: 4          Monday to Friday.
FTR
Valid from: 01/02/2009          Valid to: 25/04/2009
Back to Index Saturday Sunday Printer-friendly page

4: PUDSEY Waterloo - WHINMOOR ( FTR )
      Via Stanningley By-pass - Leeds - York Road

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:
Puds, Waterloo 0519053905590619 0639064906590709 07190727
Gamecock Inn 0535055506150635 0655070507150725 07350743
Copley Hill 0544060406240644 0704071407240734 07440754
Corn Exchange [K11] 0557061706370657 0717072707370747 07570807
St James Hospital 0606062606460706 0726073607460756 08060816
Coldcotes Circus 0612063206520712 0732074207520802 08120822
Seacroft Bus Station [A] 0621064107010721 0741075108010811 08210831
Whinmoor Shop Ctr 0628064807080728 0748075808080818 08280838

Service No.: 4 4 4 4 4 4 4 4 4
Notes:
Puds, Waterloo 07370747 0757080708170827 083908490859
Gamecock Inn 07530803 0813082308330843 085509050915and
Copley Hill 08040814 0824083408440854 090409140924at
Corn Exchange [K11] 08170827 0837084708570907 091709270937frequent
St James Hospital 08260836 0846085609060916 092609360946intervals
Coldcotes Circus 08320842 0852090209120922 093209420952until
Seacroft Bus Station [A] 08410851 0901091109210931 094109511001
Whinmoor Shop Ctr 08480858 0908091809280938 094809581008

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:
Puds, Waterloo 1729174417591824 1854192419542024 20542124
Gamecock Inn 1745180018151838 1908193820082038 21082138
Copley Hill 1754180918241846 1916194620162046 21162146
Corn Exchange [K11] 1807182218371858 1928195820282058 21282158
St James Hospital 1816183118461906 1936200620362106 21362206
Coldcotes Circus 1822183718521912 1942201220422112 21422212
Seacroft Bus Station [A] 1831184619011921 1951202120512121 21512221
Whinmoor Shop Ctr 1838185319081928 1958202820582128 21582228

Service No.: 4 4 4 4
Notes:
Puds, Waterloo 21542224 22442314
Gamecock Inn 22082238 22582328
Copley Hill 22162246 23062336
Corn Exchange [K11] 22282258 23182348
St James Hospital 22362306 --------
Coldcotes Circus 22422312 --------
Seacroft Bus Station [A] 22512321 --------
Whinmoor Shop Ctr 22582328 --------

Back to Index Saturday Sunday Printer-friendly page

4: WHINMOOR - PUDSEY Waterloo ( FTR )
      Via York Road - Leeds - pass - Stanningley By

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:
Whinmoor Shop Ctr 0510054006100632 0642065207020712 07220732
Seacroft Bus Station [A] 0519054906190641 0651070107110721 07310741
Coldcotes Circus 0528055806280650 0700071007200730 07400750
St James Hospital 0535060506350657 0707071707270737 07470757
Boar Lane. [T6] 0546061606460710 0720073007400750 08000810
Copley Hill 0556062606560720 0730074007500800 08100820
Gamecock Inn 0604063407040728 0738074807580808 08180828
Puds, Waterloo 0619064907190743 0753080308130823 08330843

Service No.: 4 4 4 4 4 4 4 4 4
Notes:
Whinmoor Shop Ctr 07420752 0802081208220834 084408541744
Seacroft Bus Station [A] 07510801 0811082108310843 08530903and 1753
Coldcotes Circus 08000810 0820083008400852 09020912at1802
St James Hospital 08070817 0827083708470859 09090919frequent1809
Boar Lane. [T6] 08200830 0840085009000910 09200930intervals1820
Copley Hill 08300840 0850090009100920 09300940until1832
Gamecock Inn 08380848 0858090809180928 093809481838
Puds, Waterloo 08530903 0913092309330943 095310031853

Service No.: 4 4 4 4 4 4 4 4 4 4
Notes:
Whinmoor Shop Ctr 1754181418341903 1933200320332103 21332203
Seacroft Bus Station [A] 1803182318431912 1942201220422112 21422212
Coldcotes Circus 1812183218521921 1951202120512121 21512221
St James Hospital 1819183918591927 1957202720572127 21572227
Boar Lane. [T6] 1830185019101937 2007203721072137 22072237
Copley Hill 1842190219221946 2016204621162146 22162246
Gamecock Inn 1848191019301954 2024205421242154 22242254
Puds, Waterloo 1903192519452009 2039210921392209 22392309

Service No.: 4 4 4
Notes:
Whinmoor Shop Ctr 22332303 2333
Seacroft Bus Station [A] 22422312 2342
Coldcotes Circus 22512321 2351
St James Hospital 22572327 2357
Boar Lane. [T6] 23072337 0005
Copley Hill 23162346 ----
Gamecock Inn 23242354 ----
Puds, Waterloo 23390009 ----

Back to Index Saturday Sunday Printer-friendly page

 
body